225 4th Street, Otter Rock, OR 97369 (MLS # 25-1188)
|
Charming A-Frame Retreat in Otter Rock! 2 Bed | 2 Bath | 0.34 Acre Lot | Fully Renovated | Furnished -Tucked away in highly sought-after Otter Rock, this adorable A-frame is your perfect coastal getaway or full-time sanctuary. Just a short stroll from Devil's Punchbowl, Marine Gardens, and one of the best surf spots on the Oregon Coast, you're never far from nature's beauty and adventure. Step inside to discover a completely renovated interior featuring vaulted, beamed tongue-and-groove ceilings, custom windows that frame the lush forest beyond, and newer appliances throughout. The open living space flows effortlessly to the expansive wrap-around deck, ideal for entertaining or quiet mornings. Large 0.34 ac lot backs up to Otter Woods offering privacy and peace. The open living space flows effortlessly to the expansive wrap-around deck, ideal for entertaining or quiet mornings with the sounds of the forest and a seasonal creek trickling by. Set on a generous 0.34-acre lot backing up to Otter Woods, this home offers privacy and serenity, plus a garden shed for your tools or hobbies. Sold fully furnished and move-in ready, just bring your sense of adventure. Do not disturb occupant.
DAYS ON MARKET | 5 | LAST UPDATED | 5/26/2025 |
---|---|---|---|
TRACT | Jones & Nehrba's - Otter Rock | YEAR BUILT | 1986 |
COMMUNITY | Depoe Bay/Otter Rock | COUNTY | Lincoln |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Water Heater |
---|---|
AREA | Depoe Bay/Otter Rock |
INTERIOR | Beamed Ceilings, Vaulted Ceiling(s) |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | 150 x 100 |
STYLE | A-Frame |
SUBDIVISION | Jones & Nehrba's - Otter Rock |
TAXES | 1994.77 |
VIEW | Yes |
VIEW DESCRIPTION | Forest |
WATER | Public |
ZONING | R-1 Residential, Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cascade Hasson SIR
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 5/31/25 11:00 AM PDT
This IDX solution is (c) Diverse Solutions 2025.